Outdoor Power Equipment Technician Curriculum
Certificate
This curriculum is accurate for 2011-2012 fall starts. Go here for 2010-2011.
| 1 | Fall | MATH1451 | Technical Math | 3 | 3 |
| 1 | Fall | MGEM1601 | Basic Engine Principles I | 3 | 4 |
| 1 | Fall | MGEM1602 | Basic Engine Principles II | 3 | 4 |
| 1 | Fall | MGEM1603 | Four-Cycle Engine Service & Rebuild | 3 | 5 |
| 1 | Fall | MGEM1604 | Snowmobile I | 3 | 5 |
| | | | Semester Total | 15 | 21 |
| 2 | Spr | MGEM1607 | Snowmobile II | 3 | 5 |
| 2 | Spr | MGEM1608 | Marine Products I | 3 | 5 |
| 2 | Spr | MGEM1609 | Marine Products II | 3 | 5 |
| 2 | Spr | MGEM1610 | Two-Cycle Engine Service & Rebuild | 3 | 5 |
| 2 | Spr | MGEM1612 | Outdoor Power Equipment | 3 | 4 |
| | | | Semester Total | 15 | 24 |
| | | | Program Total | 30 | 45 |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.
The Marine and Small Engine program at Alexandria Technical & Community College is a quality program at an affordable price. Just how affordable?
Click here to find out...