Marketing AS Curriculum
Associate in Science Degree
This curriculum is accurate for 2011-2012 fall starts. Go here for 2010-2011.
| | 0 | ACCT1608 | Principles of Accounting I | 4 | 5 |
| | 0 | ACCT1612 | Principles of Accounting II | 4 | 5 |
| | 0 | ECON1404 | Consumer Economics and Finance | 3 | 3 |
| | 0 | ECON1420 | Intro. to Macroeconomics | 3 | 3 |
| | 0 | ECON1430 | Intro. to Microeconomics | 3 | 3 |
| | 0 | ENGL1410 | Composition I | 3 | 3 |
| | 0 | ITEC1430 | Introduction to Computer | 3 | 3 |
| | 0 | MATH1420 a | College Algebra or Math Reasoning | 3 | 3 |
| | 0 | MATH1445 | Introduction to Statistics | 3 | 3 |
| | 0 | MKTG1505 | Retail Management & Merchandising | 3 | 3 |
| | 0 | MKTG1515 | Selling Principles & Practices | 3 | 3 |
| | 0 | MKTG1525 | Principles of Marketing | 3 | 3 |
| | 0 | MKTG2518 | Supervision/Human Resource Mgmt. | 3 | 3 |
| | 0 | MNTC 1 | Any Course from MN Transfer Goal 1 | 3 | 3 |
| | 0 | MNTC 7 | Any Course from MN Transfer Goal 7 | 3 | 3 |
| | 0 | MNTC 8 | Course from MN Transfer Goal 8 | 3 | 3 |
| | 0 | PHIL1440 | Ethics | 3 | 3 |
| | 0 | TELective-7 | Technical Elective | 7 | 9 |
| | | | Semester Total | 60 | 64 |
| | | | Program Total | 60 | 64 |
| Elective Courses |
| | | BWEB1510 | Intro. to Web Development | 4 | |
| | | BWEB1515 | Photoshop | 3 | |
| | | FASH1601 | Introduction to Fashion Retailing | 3 | |
| | | FASH2601 | Fashion Merchandising | 3 | |
| | | FICR1651 | Credit Law | 3 | |
| | | FICR1652 | Business Credit & Collections | 3 | |
| | | FICR2641 | Financial Statement Analysis | 3 | |
| | | MKSM2601 | Sales Management | 3 | |
| | | MKSM2602 | Sales Territory Management | 3 | |
| | | MKTG1530 | Counselor Selling | 3 | |
| | | MKTG2504 | Sustainability in the Marketplace | 2 | |
| | | MKTG2609 | Advanced Marketing | 4 | |
| | | SOCS1460 | Introduction to Management Principles | 3 | |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.