Law Enforcement Curriculum
Associate in Applied Science Degree
This curriculum is accurate for 2011-2012 fall starts. Go here for 2010-2011.
| 1 | Fall | COMM1415 | Public Speaking | 3 | 3 |
| 1 | Fall | ITEC1430 | Introduction to Computer | 3 | 3 |
| 1 | Fall | LENF1604 | Minnesota Criminal Code | 3 | 3 |
| 1 | Fall | LENF1607 | Intro. Criminal Justice/Patrol Procedures | 3 | 3 |
| 1 | Fall | LENF1616 | Juvenile Justice/Juvenile Law | 3 | 3 |
| 1 | Fall | PHED1406 | Physical Training/Use of Force Training | 3 | 5 |
| | | | Semester Total | 18
| 20
|
| 2 | Spr | ENGL1460 | Technical Writing | 3 | 3 |
| 2 | Spr | LENF1621 | Survival Spanish for Law Enforcement | 2 | 3 |
| 2 | Spr | LENF1623 | First Responder | 3 | 4 |
| 2 | Spr | LENF1629 | Diversity/Community Policing/Victimization | 4 | 4 |
| 2 | Spr | POLS2401 | Constitutional Law | 3 | 3 |
| 2 | Spr | PSYC1445 | General Psychology | 3 | 3 |
| | | | Semester Total | 18
| 20
|
| 3 | Smr | LENF9900 | Law Enforcement Defensive Driving | 0 | 0 |
| | | | Semester Total | 0
| 0
|
| 4 | Fall | LENF2602 | Police Report Writing/Employment Prep | 3 | 4 |
| 4 | Fall | LENF2606 | Firearms/Officer Survival Tactics | 4 | 8 |
| 4 | Fall | LENF2607 | Criminal Investigation/Collection & Preserv. | 4 | 6 |
| 4 | Fall | LENF2608 | Hwy Safety/Accident Investigation | 4 | 8 |
| 4 | Fall | LENF2627 | Criminal Procedure/Civil Process | 3 | 3 |
| | | | Semester Total | 18
| 29
|
| 5 | Spr | LENF2612 | Police Tactical Management Training | 4 | 8 |
| 5 | Spr | LENF2617 | Use of Force Management Training | 4 | 8 |
| 5 | Spr | LENF2619 | Law Enforcement Leadership/Ethics | 3 | 3 |
| 5 | Spr | LENF2620 | Tactical Communications/Relations | 4 | 5 |
| 5 | Spr | LENF2621 | Traffic Law/Traffic Stops | 3 | 4 |
| | | | Semester Total | 18
| 28
|
| | | | Program Total | 72
| 97
|
| Elective Courses |
| | | LENF2704 | Practicum (3-4 Credits) | 4 | |
| | | PHED1411 | PADI Open Water Scuba | 2 | |
| | | PHED1412 | PADI Open Water Scuba Diving Lab | 1 | |
| | | PHED1413 | PADI Adv. Open Water Scuba | 2 | |
| | | PHED1414 | PADI Ice Diver Specialty Course | 2 | |
| | | PHIL1440 | Ethics | 3 | |
| | | POLS1460 | Constitutional Democracy and Government | 3 | |
| | | SOCS1402 | Social Problems | 3 | |
| | | SOCS1405 | Critical Thinking in Society | 3 | |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.
The Law Enforcement program at Alexandria Technical & Community College is a quality program at an affordable price. Just how affordable?
Click here to find out...