Medical Coding Specialist Curriculum
Diploma
This curriculum is accurate for 2011-2012 fall starts. Go here for 2010-2011.
| 1 | Fall | BIOL1417 | Human Anatomy & Physiology I | 4 | 5 |
| 1 | Fall | ITEC1430 | Introduction to Computer | 3 | 3 |
| 1 | Fall | MEDS1620 | Medical Terminology | 3 | 4 |
| 1 | Fall | MEDS1623 | Medical Reception | 2 | 3 |
| 1 | Fall | MEDS2601 | Introduction to Health Information | 3 | 4 |
| | | | Semester Total | 15
| 19
|
| 2 | Spr | BIOL1419 | Human Anatomy & Physiology II | 4 | 5 |
| 2 | Spr | COMM1440 | Communicating for Results | 2 | 2 |
| 2 | Spr | MEDS1610 | Pharmacology & Lab | 2 | 2 |
| 2 | Spr | MEDS1628 | Applied Medical Terminology | 4 | 5 |
| | | | Semester Total | 12
| 14
|
| 3 | Fall | MEDS1608 | Basic Pathology | 3 | 4 |
| 3 | Fall | MEDS1626 | Introduction to ICD Coding | 2 | 3 |
| 3 | Fall | MEDS1633 | Introduction to CPT | 2 | 3 |
| 3 | Fall | MEDS2606 | Health Care Systems and Practices | 3 | 4 |
| | | | Semester Total | 10
| 14
|
| 4 | Spr | MEDS1641 | Intermediate CPT | 3 | 3 |
| 4 | Spr | MEDS1643 | Intermediate ICD Coding | 3 | 3 |
| 4 | Spr | MEDS2605 | Medicolegal & Reimbursement Issues | 4 | 4 |
| | | | Semester Total | 10
| 10
|
| 5 | Sum | MEDS2704 | Internship | 3 | 9 |
| | | | Semester Total | 3
| 9
|
| | | | Program Total | 50
| 66
|
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
This course sequence is an example.
The Medical Coding Specialist program at Alexandria Technical & Community College is a quality program at an affordable price. Just how affordable?
Click here to find out...