Medical Administrative Specialist Curriculum
Associate in Applied Science Degree
This curriculum is accurate for 2011-2012 fall starts. Go here for 2010-2011.
| 1 | Fall | ADMN1513 | Keyboarding/Word Processing Skills | 3 | 6 |
| 1 | Fall | BIOL1417 | Human Anatomy & Physiology I | 4 | 5 |
| 1 | Fall | ITEC1430 | Introduction to Computer | 3 | 3 |
| 1 | Fall | MEDS1620 | Medical Terminology | 3 | 4 |
| 1 | Fall | MEDS1623 | Medical Reception | 2 | 3 |
| | | | Semester Total | 15
| 21
|
| 2 | Spr | ADMN1519 | Word Processing Applications | 3 | 6 |
| 2 | Spr | BIOL1419 | Human Anatomy & Physiology II | 4 | 5 |
| 2 | Spr | COMM1440 | Communicating for Results | 2 | 2 |
| 2 | Spr | MEDS1603 | Document Fundamentals | 3 | 4 |
| 2 | Spr | MEDS1610 | Pharmacology & Lab | 2 | 2 |
| 2 | Spr | MEDS1628 | Applied Medical Terminology | 4 | 5 |
| | | | Semester Total | 18
| 24
|
| 3 | Fall | COMM1435 | Interpersonal Communication | 3 | 3 |
| 3 | Fall | ENGL1460 | Technical Writing | 3 | 3 |
| 3 | Fall | MEDS1608 | Basic Pathology | 3 | 4 |
| 3 | Fall | MEDS1625 | Medical Transcription I | 3 | 5 |
| 3 | Fall | MEDS1626 | Introduction to ICD Coding | 2 | 3 |
| 3 | Fall | MEDS1633 | Introduction to CPT | 2 | 3 |
| 3 | Fall | MEDS2606 | Health Care Systems and Practices | 3 | 4 |
| | | | Semester Total | 19
| 25
|
| 4 | Spr | CSBT1501 | Spreadsheets & Database Applications | 3 | 4 |
| 4 | Spr | MEDS1640 | Medical Transcription II | 3 | 5 |
| 4 | Spr | MEDS2604 | Medical Office Management | 3 | 3 |
| 4 | Spr | MEDS2605 | Medicolegal & Reimbursement Issues | 4 | 4 |
| 4 | Spr | TElective-2 | Technical Elective | 2 | 2 |
| | | | Semester Total | 15
| 18
|
| 5 | Smr | MEDS2704 | Internship | 3 | 9 |
| | | | Semester Total | 3
| 9
|
| | | | Program Total | 70
| 97
|
| Elective Courses |
| | | ADMN2512 | Desktop Publishing Essentials | 4 | |
| | | ADMN2601 | Supervisory Management | 3 | |
| | | BIOL1430 | People and the Environment | 3 | |
| | | ECON1410 | Introduction to Economic Principles | 3 | |
| | | ENGL1453 | Multicultural American Literature | 3 | |
| | | GEOG1470 | World Regional Geography | 3 | |
| | | HUMA1407 | Intro. to the Humanities | 3 | |
| | | MEDS1641 | Intermediate CPT | 3 | |
| | | MEDS1643 | Intermediate ICD Coding | 3 | |
| | | MEDS2601 | Introduction to Health Information | 3 | |
| | | MEDS2602 | Advanced Medical Transcription | 2 | |
| | | PHIL1440 | Ethics | 3 | |
| | | PSYC1405 | Life-Span Psychology | 3 | |
| | | PSYC1445 | General Psychology | 3 | |
| | | SOCS1480 | Introduction to Women's Studies | 3 | |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.
The Medical Administrative Specialist program at Alexandria Technical & Community College is a quality program at an affordable price. Just how affordable?
Click here to find out...