Child Development Curriculum
Associate in Applied Science Degree
This curriculum is accurate for 2011-2012 fall starts. Go here for 2010-2011.
| 1 | Fall | CHCA1200 | Prof. Relations in EC Careers | 3 | 3 |
| 1 | Fall | CHCA1210 | Foundations of Child Development | 3 | 4 |
| 1 | Fall | CHCA1220 | Child Safety, Health & Nutrition | 4 | 5 |
| 1 | Fall | CHCA1230 | Guidance: Managing Physical/Social Env. | 4 | 5 |
| 1 | Fall | ENGL1410 | Composition I | 3 | 3 |
| | | | Semester Total | 17
| 20
|
| 2 | Spr | CHCA1240 | Family/Community Relations | 3 | 3 |
| 2 | Spr | CHCA1310 | Infant/Toddler Dev. & Learning | 4 | 5 |
| 2 | Spr | CHCA1312 | Preschool Dev. & Learning | 4 | 5 |
| 2 | Spr | CHCA1340 | Planning/Implementing Curriculum | 4 | 5 |
| 2 | Spr | ITEC1430 | Introduction to Computer | 3 | 3 |
| | | | Semester Total | 18
| 21
|
| 3 | Smr | CHCA2510 | Internship | 3 | 7 |
| | | | Semester Total | 3
| 7
|
| 4 | Fall | CHCA2600 | Professional Leadership | 3 | 4 |
| 4 | Fall | CHCA2810 | Practicum I | 3 | 7 |
| 4 | Fall | Gelective-3 | General Education Elective | 3 | 3 |
| 4 | Fall | Gelective-3 | General Education Elective | 3 | 3 |
| 4 | Fall | LANG1403 | American Sign Language I | 3 | 3 |
| 4 | Fall | Telective-3 | Technical Elective | 3 | 4 |
| | | | Semester Total | 18
| 24
|
| 5 | Spr | CHCA2310 | Profiles of the Exceptional Child | 3 | 4 |
| 5 | Spr | CHCA2640 | Program Planning | 3 | 4 |
| 5 | Spr | CHCA2840 | Practicum II | 3 | 7 |
| 5 | Spr | COMM1439 | Job Seeking/Keeping Skills | 1 | 1 |
| 5 | Spr | Gelective-3 | General Education Elective | 3 | 3 |
| 5 | Spr | Telective-3 | Technical Elective | 3 | 4 |
| | | | Semester Total | 16
| 23
|
| | | | Program Total | 72
| 95
|
| Elective Courses |
| | | CHCA1314 | School-Age Dev. & Learning | 4 | |
| | | CHCA1316 | Mixed-Age Dev. & Learning | 4 | |
| | | CHCA2530 | Challenging Children:Behavior Mgmt Strat. | 3 | |
| | | CHCA2560 | Language & Literature Experiences | 3 | |
| | | CHCA2570 | Multicultural Learning Experiences | 3 | |
| | | CHCA2580 | Creative Development Experiences | 3 | |
| | | COMM1415 | Public Speaking | 3 | |
| | | COMM1435 | Interpersonal Communication | 3 | |
| | | ECON1410 | Introduction to Economic Principles | 3 | |
| | | ENGL1460 | Technical Writing | 3 | |
| | | GEOG1470 | World Regional Geography | 3 | |
| | | LANG1404 | American Sign Language II | 3 | |
| | | MATH1415 | Mathematical Reasoning | 3 | |
| | | MATH1420 | College Algebra | 3 | |
| | | PHIL1440 | Ethics | 3 | |
| | | PSYC1445 | General Psychology | 3 | |
| | | SOCS1405 | Critical Thinking in Society | 3 | |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
This course sequence is an example.
The Child Development program at Alexandria Technical & Community College is a quality program at an affordable price. Just how affordable?
Click here to find out...