Computer & Voice Networking Curriculum
Associate in Applied Science Degree
This curriculum is accurate for 2011-2012 fall starts. Go here for 2010-2011.
| 1 | Fall | CVNP1605 | Supporting Windows Operating Systems | 4 | 5 |
| 1 | Fall | CVNP1609 | CCNA I | 4 | 4 |
| 1 | Fall | CVNP1631 | Telecommunications Management | 4 | 4 |
| 1 | Fall | ECON1404 | Consumer Economics and Finance | 3 | 3 |
| 1 | Fall | ITEC1430 | Intro. to Computer or Technology Ethics | 3 | 4 |
| | | | Semester Total | 18
| 20
|
| 2 | Spr | CVNP1611 | CCNA II | 4 | 4 |
| 2 | Spr | CVNP1623 | IT Essentials | 3 | 4 |
| 2 | Spr | CVNP3602 | Microsoft Server Administration | 4 | 4 |
| 2 | Spr | ENGL1460 | Technical Writing | 3 | 3 |
| 2 | Spr | GE-3 | MN TRANSFER GEN ED ELECTIVE | 3 | 3 |
| | | | Semester Total | 17
| 18
|
| 3 | Fall | BWEB1523 | SQL Server | 4 | 5 |
| 3 | Fall | COMM1445 | Adv. Communicating for Results | 3 | 3 |
| 3 | Fall | CVNP3511 | Information Assurance I (Security+) | 4 | 5 |
| 3 | Fall | CVNP3608 | Microsoft Network Management | 4 | 4 |
| 3 | Fall | TElective-4 | Technical Elective | 4 | 5 |
| | | | Semester Total | 19
| 22
|
| 4 | Spr | CVNP2643 | Linux OS | 3 | 4 |
| 4 | Spr | GE-3 | MN TRANSFER GEN ED ELECTIVE | 3 | 3 |
| 4 | Spr | TElective-4 | Technical Elective | 4 | 5 |
| 4 | Spr | TElective-4 | Technical Elective | 4 | 5 |
| 4 | Spr | TElective-4 | Technical Elective | 4 | 5 |
| | | | Semester Total | 18
| 22
|
| | | | Program Total | 72
| 82
|
| Elective Courses |
| | | BWEB1510 | Intro. to Web Development | 4 | |
| | | COMM1415 | Public Speaking | 3 | |
| | | COMM1435 | Interpersonal Communication | 3 | |
| | | CVNP2521 | Wireless Systems Design | 4 | |
| | | CVNP2602 | Advanced PC Hardware | 4 | |
| | | CVNP2611 | CCNA III | 4 | |
| | | CVNP2620 | CCNA IV | 4 | |
| | | CVNP3603 | Microsoft Directory Services/Security | 4 | |
| | | CVNP3606 | Exchange Server | 4 | |
| | | CVNP3610 | Windows Networking Security | 4 | |
| | | ENGL1410 | Composition I | 3 | |
| | | MATH1415 | Mathematical Reasoning | 3 | |
| | | MATH1420 | College Algebra | 3 | |
| | | PHIL1410 | Technology Ethics | 3 | |
| | | PSYC1445 | General Psychology | 3 | |
| | | SOCS1405 | Critical Thinking in Society | 3 | |
| | | SPAN1401 | Beginning Spanish I | 3 | |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.
The Computer & Voice Networking program at Alexandria Technical & Community College is a quality program at an affordable price. Just how affordable?
Click here to find out...