Computer Information Systems Curriculum
Associate in Science Degree
This curriculum is accurate for 2011-2012 fall starts. Go here for 2010-2011.
| | | GE-27 | GEN ED Electives | 27 | 27 |
| | | ITEC1430 | Introduction to Computer | 3 | 3 |
| | | MATH1420 | College Algebra | 3 | 3 |
| | | TE-27 | Technical Electives | 27 | 36 |
| | | | Semester Total | 60
| 69
|
| | | | Program Total | 60
| 69
|
| Elective Courses |
| | | ADMN2512 | Desktop Publishing Essentials | 4 | |
| | | BWEB1510 | Intro. to Web Development | 4 | |
| | | BWEB1515 | Photoshop | 3 | |
| | | BWEB1518 | Intro. to ColdFusion | 3 | |
| | | BWEB1523 | SQL Server | 4 | |
| | | BWEB2605 | Visual Basic | 3 | |
| | | BWEB2608 | Search Engine Optimization | 3 | |
| | | COMM1445 | Adv. Communicating for Results | 3 | |
| | | COMM1455 | Social Technology | 3 | |
| | | CSBT1501 | Spreadsheets & Database Applications | 3 | |
| | | CVNP1605 | Supporting Windows Operating Systems | 4 | |
| | | CVNP1609 | CCNA I | 4 | |
| | | CVNP1611 | CCNA II | 4 | |
| | | CVNP1631 | Telecommunications Management | 4 | |
| | | CVNP2521 | Wireless Systems Design | 4 | |
| | | CVNP2611 | CCNA III | 4 | |
| | | CVNP2620 | CCNA IV | 4 | |
| | | CVNP2643 | Linux OS | 3 | |
| | | CVNP3511 | Information Assurance I (Security+) | 4 | |
| | | CVNP3602 | Microsoft Server Administration | 4 | |
| | | CVNP3640 | Implementing Firewall Security | 4 | |
| | | MKTG2516 | Electronic Marketing | 3 | |
| | | PHIL1410 | Technology Ethics | 3 | |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.