Farm Business Management Curriculum
Diploma
This curriculum is accurate for 2011-2012 fall starts. Go here for 2010-2011.
| | | FBMT1112 | Foundations for Farm Bus Mgmt | 4 | 12 |
| | | FBMT1121 | Prep for Farm Bus Analysis | 4 | 12 |
| | | FBMT1122 | Implementing the Sys Mgmt Plan | 4 | 12 |
| | | FBMT1131 | Managing & Modifying Farm Sys Data | 4 | 12 |
| | | FBMT1132 | Interpreting & Using Farm Sys Data | 4 | 12 |
| | | FBMT1211 | Intro. to Farm Bus Mgmt | 4 | 12 |
| | | FBMT2141 | Interpreting & Eval Financial Data | 4 | 12 |
| | | FBMT2142 | Interpreting Trends in Business Planning | 4 | 12 |
| | | FBMT2151 | Strategies in Farm Sys Data Mgmt | 4 | 12 |
| | | FBMT2152 | Integrating System Info for Financial Planning | 4 | 12 |
| | | FBMT2161 | Exam of the Context of Farm Sys Mgmt | 4 | 12 |
| | | FBMT2162 | Refining Farm Sys Mgmt | 4 | 12 |
| | | FBMTELEC | FBMT Technical Electives | 3 | 9 |
| | | GEN ED-9 | General Education from 2 Disciplines | 9 | 9 |
| | | | Semester Total | 60
| 162
|
| | | | Program Total | 60
| 162
|
| Elective Courses |
| | | FBMT1214 | Managing a Farm Sys in a Global Economy | 1 | |
| | | FBMT1224 | Using System Analysis in Total Farm Planning | 1 | |
| | | FBMT1234 | Appl of Productive Enterprise Info | 1 | |
| | | FBMT2244 | Using Financial Instru in Farm Sys Mgmt | 1 | |
| | | FBMT2254 | System Plans and Projections | 1 | |
| | | FBMT2264 | Evaluating Farm System Programs | 1 | |
| | | FBMT2281 | Special Topics-General Farm Mgmt | 1 | |
| | | FBMT2290 | Special Topics-Intermediate Farm Mgmt | 1 | |
| | | FBMT2370 | Special Topics-Marketing | 1 | |
| | | FBMT2380 | Special Topics-Crops | 1 | |
| | | FBMT2390 | Special Topics-Livestock | 1 | |
| | | FBMT2395 | Special Topics-Adv Farm Mgmt | 1 | |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
This course sequence is an example.